Sponsorship & Brand building opportunities
We aim to make sponsorship a win-win both for BioSquare and our sponsors. The event needs sponsorship funding and for sponsors, BioSquare is a genuine opportunity to show their commitment to the industry, their partners and even their own staff.
BioSquare is offering sponsors a new menu: fewer — more select — top level sponsorships, reduced brand building and some exciting new media-oriented opportunities.
As you can see below, BioSquare 2010 has streamlined sponsorship opportunities. There are clear and simple categories with straightforward options. Our aim has been to simplify your choices.
BioSquare is also launching its exciting new onsite BioSquare Media Channel. During BioSquare’s 34-hour marathon, companies will be able to show off their projects, properties and passion on screens installed throughout the venue. Promos will share the timetable with revealing documentaries, interviews and show information.
Be a part of a highly anticipated bioconvergence event, become a BioSquare sponsor!
Bioconvergence Partners
Platinum | Gold | Silver | |
€ Excl. VAT | 50,000 | 25,000 | 7,500 |
| Logo Recognition (website, Crowne, CD Rom) | Yes | Yes | Website only |
| Corporate advertising (CD Rom) | Yes | Yes | Yes |
| Opening Session** | Yes | No | No |
| Session programme** | Yes | Yes | 5,000 |
| Complimentary registrations | 7 | 4 | 1 |
| Website Video | Yes | Yes | No |
| BioSquare Channel (15 mn every 2 hrs/34 hrs) | Yes | Yes | To be purchased |
| Exhibit space (+Private Partnering Suite upon request) | Yes | No | No |
| Lounge 12 sqm (with private meeting space) | if no exhibit space required | Yes | Yes |
| Keynote lunch** | Yes | No | No |
** Option to sponsor
12 sqm sponsor Lounge
click here for the technical details of this lounge
Sponsorship Opportunities
Visibility
€ Excl. VAT | |
| E-mailing banner add on 2 BioSquare e-mails | 20,000 |
BioSquare Channel: | |
| 15 min every 6 hrs/34h | 15,000 |
| 5 min every 2 hrs/34h | 10,000 |
| 5 min every 1 hr/34h | 8,000 |
| 60 sec-spots every 1 hr/34h | 1,350 |
| 30 sec-spots every 1 hr/34h | 950 |
Social Events & Reception
€ Excl. VAT | |
| Networking Dinner | 50,000 |
| VIP Red Carpet Lounge & Bar | 15,000 |
| Welcome Reception | 10,000 |
| Innovation Corridor | 8,000 |
| Breakfast - 2 opportunities | 8,000 |
Services & Gifts
€ Excl. VAT | |
| Badges | 20,000 |
| Delegate bags | 20,000 |
| Internet | 15,000 |
| Bottles of water | 10,000 |
| Sign & arrows | 8,000 |
| Coffee Partnering (mobile & permanent) - 2 opportunities | 8,000 |
| Magnetic hotel room key | 5,000 |
| Pen & paper pads | 5,000 |

